Description
Key Features
- Trifecta V2 High Pivot Suspension: 130mm of highly-efficient rear travel with an inverted four-bar linkage and V2 Rate Control Linkage.
- Carbon Frame with Proportional Sizing: High-modulus carbon frame featuring size-specific chainstay lengths for consistent weight balance across all S1-S4 sizes.
- SRAM Eagle 90 Transmission: Reliable and robust mechanical T-Type drivetrain with a 12-speed, 10-52 tooth cassette.
- RockShox Select+ Suspension: Features a 150mm Lyrik Select+ fork and a Super Deluxe Select+ shock for high-performance damping and adjustability.
- SRAM Maven Bronze Brakes: Powerful 4-piston Maven Bronze brakes with tool-free reach adjust and 180mm CenterLine rotors.
- Wheel Versatility: Compatible with both dual 29″ wheels or mixed (“Mullet”) wheels (29″ front, 27.5″ rear).
- Crankbrothers Synthesis Enduro Alloy Wheels: Durable alloy wheelset optimized with varied inner rim widths (31.5mm F / 29.5mm R).
- Integrated Idler Pulley: Forbidden integrated 18-tooth idler pulley and Trail upper chainguide ensures chain retention and optimal high-pivot performance.
Full Specifications
| Product | Forbidden Druid 3 Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Enduro / All-Mountain / Trail |
| Rider | Unisex |
| Sizes and Geometry | S1, S2, S3, S4 |
| Wheel Size | 29″ or Mixed (29″ Front / 27.5″ Rear) |
| Frame Material | Carbon Fiber |
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged linkage, molded swingarm and down tube protection |
| Rear Travel | 130mm |
| Rear Shock | RockShox Super Deluxe Select+, DebonAir+ spring, 185mm x 50mm |
| Fork | RockShox Lyrik Select+, Charger 3.1 RC2 damper, 44mm offset |
| Fork Travel | 150mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | Cane Creek 40, ZS44/28.6 upper, ZS56/40 lower |
| Handlebar | Forbidden, 800mm width, 35mm clamp Rise: 22.5mm (S1/S2), 30mm (S3/S4) |
| Stem | Forbidden, 40mm length, 35mm bar clamp |
| Grips | Forbidden, single clamp lock-on, 128mm length |
| Brakes | SRAM Maven Bronze, 4-piston, organic pads Rotors: SRAM CenterLine, 6-bolt, 180mm |
| Brake Levers | SRAM Maven Bronze Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle 90 Transmission, 12-speed |
| Front Derailleur | None |
| Rear Derailleur | SRAM Eagle 90 Transmission, 12-speed |
| ISCG Tabs | ISCG05 lower two tabs |
| Chainguide | Forbidden integrated 18-tooth idler pulley; Forbidden Trail upper chainguide |
| Cranks | SRAM Eagle 90 Transmission Alloy DUB, 165mm length |
| Chainrings | SRAM Eagle 90 Transmission, 32 tooth |
| Bottom Bracket | SRAM DUB Wide, 73mm English/BSA threaded |
| Pedals | None |
| Chain | SRAM Eagle 70 Transmission Flattop, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
| Rims | Crankbrothers Synthesis Enduro Alloy, tubeless ready Front: 31.5mm inner; Rear: 29.5mm inner |
| Hubs | Crankbrothers Synthesis, 15x110mm Boost front, 12x148mm Boost rear with XD driver |
| Spokes | Sapim Race, stainless steel, 2.0/1.8/2.0mm double-butted |
| Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO, TR, 29″ x 2.5″ Rear: Maxxis Forekaster, 3C MaxxTerra, EXO+, TR, 2.4″ |
| Saddle | fi’zi:k Terra Alpaca X5, S-Alloy rails, 145mm width |
| Seatpost | OneUp dropper Drop: 120mm (S1), 150mm (S2), 180mm (S3), 210mm (S4) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Forbidden, 7075 CNC anodized aluminum, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | Blue Monday, Chocolate Starfish |
| Warranty | Lifetime frame |
| Weight | |
| Miscellaneous |
|
Geometry
Figures are listed as: **29″ Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 440 / 435 | 460 / 455 | 480 / 475 | 500 / 495 |
| Stack | 610 / 614 | 624 / 627 | 637 / 641 | 651 / 654 |
| Top Tube Length (Effective) | 581 / 582 | 604 / 605 | 627 / 628 | 650 / 651 |
| Head Tube Angle | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° | 65.0° / 64.5° |
| Seat Tube Angle (Effective) | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° | 77.0° / 76.6° |
| Chainstay Length | 423 | 437 | 452 | 466 |
| Wheelbase | 1177 / 1177 | 1218 / 1218 | 1259 / 1259 | 1299 / 1300 |
| Standover | 720 | 725 | 728 | 730 |
| Bottom Bracket Height | 337 / 332 | 337 / 332 | 337 / 332 | 337 / 332 |
| Head Tube Length | 90 | 105 | 120 | 135 |
| Dropper Post Travel | 120mm | 150mm | 180mm | 210mm |
| Additional Info |
|





Reviews
There are no reviews yet.