Description
Key Features
- Trifecta V2 High Pivot Suspension: 160mm of rear travel via an inverted four-bar linkage, optimized for stability and rough terrain control.
- SRAM Eagle 90 Transmission: Reliable and robust mechanical T-Type drivetrain (SRAM’s highest-tier mechanical group) with a wide 10-52 tooth range.
- RockShox Select+ Suspension: Features a robust 170mm **ZEB Select+** fork and a **Vivid Select+** rear shock with a Touchdown damper and hydraulic bottom out.
- SRAM Maven Bronze Brakes: Powerful 4-piston Maven Bronze brakes with large 200mm CenterLine 2.0 rotors for excellent stopping power.
- Proportional Geometry: Features true size-specific chainstay lengths (431mm to 475mm) for balanced handling across all S1-S4 sizes.
- Wheel Versatility: Converts between full 29″ and Mixed Wheel (MX) configurations with included modular dropouts.
- Crankbrothers Synthesis Enduro Alloy Wheels: Durable alloy wheelset (31.5mm F / 29.5mm R) for optimal performance.
- Integrated Chainguide: Forbidden Race upper idler guide and MRP MXg lower guide with bashguard for high-pivot chain security.
Full Specifications
| Product | Forbidden Dreadnought 3 Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Enduro / All-Mountain / Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry | S1, S2, S3, S4 (29″ and MX) |
| Wheel Size | 29″ or Mixed (29″ Front / 27.5″ Rear) |
| Frame Material | Carbon Fiber |
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged V2 Rate Control Linkage, molded protection, integrated rear fender |
| Rear Travel | 160mm |
| Rear Shock | RockShox Vivid Select+, Touchdown RT damper, 205mm x 60mm |
| Fork | RockShox ZEB Select+, Charger 3.1 RC2 damper, 44mm offset, 38mm stanchions |
| Fork Travel | 170mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | Cane Creek 40, ZS44/28.6 upper, ZS56/40 lower |
| Handlebar | Forbidden, 800mm width, 35mm clamp Rise: 22.5mm (S1/S2), 30mm (S3/S4) |
| Stem | Forbidden, 40mm length, 35mm bar clamp |
| Grips | Forbidden, single clamp lock-on, 128mm length |
| Brakes | SRAM Maven Bronze, 4-piston, organic pads Rotors: SRAM CenterLine 2.0, 6-bolt, 200mm |
| Brake Levers | SRAM Maven Bronze Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle 90 Transmission, 12-speed |
| Front Derailleur | None |
| Rear Derailleur | SRAM Eagle 90 Transmission, 12-speed |
| ISCG Tabs | ISCG05, lower two bolts only |
| Chainguide | Forbidden Race upper idler pulley guide, MRP MXg lower pulley with bashguard |
| Cranks | SRAM Eagle 90 Transmission Alloy DUB, 165mm length |
| Chainrings | SRAM Eagle 90 Transmission, 32 tooth |
| Bottom Bracket | SRAM DUB Wide, 73mm English/BSA threaded |
| Pedals | None |
| Chain | SRAM Eagle 70 Transmission Flattop, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
| Rims | Crankbrothers Synthesis Enduro Alloy, tubeless ready Front: 31.5mm inner; Rear: 29.5mm inner |
| Hubs | Crankbrothers Synthesis, 15x110mm Boost front, 12x148mm Boost rear with XD driver |
| Spokes | Sapim Race, stainless steel, 2.0/1.8/2.0mm double-butted |
| Tires | Front: Maxxis Assegai, 3C MaxxTerra, EXO, TR, 29″ x 2.5″ Rear: Maxxis Forekaster, 3C MaxxTerra, EXO+, TR, 2.4″ |
| Saddle | fi’zi:k Terra Alpaca X5, S-Alloy rails, 145mm width |
| Seatpost | OneUp dropper Drop: 120mm (S1), 150mm (S2), 180mm (S3), 210mm (S4) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Forbidden, 7075 CNC anodized aluminum, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 2.5″ |
| Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube |
| Colors | KX500, Arrakis |
| Warranty | Lifetime frame |
| Weight | |
| Miscellaneous |
|
Geometry
Figures are based on stock **0mm offset** dropouts and a 170mm fork (586mm A-C, 44mm offset). Values are listed as: **29″ Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 435 / 430 | 455 / 450 | 475 / 471 | 495 / 491 |
| Stack | 615 / 618 | 628 / 632 | 642 / 645 | 655 / 659 |
| Top Tube Length (Effective) | 571 / 572 | 594 / 595 | 617 / 618 | 640 / 641 |
| Head Tube Angle | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° |
| Seat Tube Angle (Effective) | 77.5° / 77.1° | 77.5° / 77.1° | 77.5° / 77.1° | 77.5° / 77.1° |
| Chainstay Length (Rear Center) | 431 | 446 | 460 | 475 |
| Wheelbase | 1206.5 / 1206.5 | 1247.7 / 1247.6 | 1288.9 / 1288.8 | 1330.1 / 1330.0 |
| Standover | 771 | 775 | 777 | 780 |
| Bottom Bracket Height | 347 / 341 | 347 / 341 | 347 / 341 | 347 / 341 |
| Head Tube Length | 90 | 105 | 120 | 135 |
| Recommended Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Additional Info |
|





Reviews
There are no reviews yet.