Description
- For mixed terrain conditions
- Leading edge steps for fast rolling (like a ramp), but better climbing in technical terrain at slow speeds
- Progressive sipe width for tactile grip on rocks and roots
- Trail category tread – More aggressive than Barzo, but less aggressive than Martello
| Model | Agarro Trail |
| Size | 27.5″ |
| Width | 2.6″ |
| Casing | Reinforced Nylon and Anti-puncture Belt |
| TPI | 100, 120 |
| Compound | 4C Graphene |
| Bead | Folding |
| Type | Tubeless |
| Color | Anthracite/Black, Black/Anthracite |
| Weight | 850, 895g |
| Defined Color | Black |
| ISO Width (mm) | 60 |
| ISO Diameter | 584 / 650b / 27.5″ |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5″ |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.40 |
| Tire Type | Tubeless Ready Clincher |





Reviews
There are no reviews yet.