Description
Specifications
| Platform | Trail |
|---|---|
| Model Name | Trail 1 |
| Model Code | C26055U |
| Frame | Trail, SmartForm C3 Alloy, 142x12mm, SAVE, 1-1/8″ headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, KickFlip hidden 18mm 2-bolt kickstand mount, BSA-73, 27.5” wheels (XS, S) / 29” wheels (M, L, XL) |
| Fork | SR Suntour XCM Boost, coil, 100mm travel (29”), 80mm travel (27.5”) |
| Headset | Semi-Integrated, 1-1/8″ |
| Rear Derailleur | Shimano CUES U6000 |
| Shifters | Shimano CUES U6000, 10-speed |
| Chain | KMC X10, 10-speed |
| Crank | Prowheel Charm, 30T |
| Cassette | Shimano CUES, 11-48, 10-speed |
| Bottom Bracket | ProWheel, square taper |
| Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
| Brake Levers | Tektro hydraulic disc |
| Front Hub | Shimano TC500, 15x110mm |
| Rear Hub | Shimano TC500, 12x142mm |
| Rims | WTB SX19, 32h |
| Spokes | Stainless Steel, 14g |
| Wheel Size | 27.5 / 29 |
| Tyres | WTB Trail Boss – 27.5×2.25″ (XS/S) / 29×2.25″ (M/L/XL) Comp, 30 TPI |
| Handlebar | Cannondale Riser, 6061 Alloy, 720mm |
| Stem | Cannondale 4, 6061 Alloy, 31.8, 6° |
| Grips | Cannondale |
| Saddle | Cannondale Trail |
| Seatpost | JD Dropper, internal routing, 31.6, 130mm |
Please note: specifications may change based on component availability.





Reviews
There are no reviews yet.