Description
Specification
| Frame | Lite II – 6066 triple butted hydroformed aluminium. Internal cable routing. Tapered head tube, inboard disc mount, BSA BB standard, 135 x 9mm QR axle. Mounts for rack, mudguards and kickstand. Max tyre size 700 x 35c (700 x 32c with mudguard) |
|---|---|
| Fork | Speeder CF2; Full carbon, tapered steerer, 100 x 9mm QR standard, Max tyre size: 700 x 35c (700 x 32c with mudguard) |
| Gears | 18 |
| Shifters | Shimano SL-R3000 |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Sora; SS |
| Bottom Bracket | FSA TH-7420ST, Cartridge Bearing |
| Chain | KMC M99 |
| Chainset | FSA Tempo; 50-34 tooth chainset. Crank length: 170mm (XS,S/M), 175mm (L,XL) |
| Cassette | Shimano CS-HG200; 11-32 teeth; 9 speed |
| Brake Lever | Tektro HD-M275 |
| Front Brake | Tektro HD-M275 2 piston hydraulic disc brake caliper with Shimano RT10 160 mm rotor |
| Rear Brake | Tektro HD-M275 2 piston hydraulic disc brake caliper with Shimano RT10 160mm rotor |
| Grip | Merida Comp EC |
| Handlebar | Merida Comp TK; aluminium; 600mm wide; Flat |
| Stem | Merida Comp CC; aluminium; 31.8mm diameter; 6 degree rise – Stem length: 80mm (XS), 90mm (S), 100mm (SM/ML), 110mm (L/XL) |
| Head Set | Merida M2331 Neck |
| Pedal | VP Components, VPE-891 |
| Saddle | Merida Comp SL with V-mount |
| Seat Post | Merida Comp CC; aluminium; 30.9mm diameter; 5mm lay back |
| Wheel Size | 700c |
| Rims | Merida Comp SL; 17mm inner rim width; 22mm rim depth; aluminium |
| Spokes | Black stainless |
| Front Hub | Joytech D471SBT-SC-CL; 100x9mm; 28 spokes; Center lock; Quick Release |
| Rear Hub | Shimano TX505; 135x9mm; 32 spokes; Center lock; Quick Release |
| Front Tyre | Maxxis Detonator; 700 x 32C; wire bead |
| Rear Tyre | Maxxis Detonator; 700 x 32C; wire bead |
| Colour | Red/Black |
| Season | 2023 |





Reviews
There are no reviews yet.