Description
The Ghostrider™ Go! is inspired by the world’s first “superbike” motorcycle, famous for its power and speed. A hydroformed frame, ultra-gloss black and chrome polish finishes, and license plate seamlessly combine retro style with modern e-bike technology.
- Bosch Performance System and Shimano Nexus Inter 5-E hub provide reliable power.
- Vee Rubber Speedster 26″ x 2.8″ tires ensure a smooth ride.
- The front and rear Tektro hydraulic disc brakes provide smooth and powerful stops.
- The hydroformed frame features custom details throughout.
- The Shimano Nexus Inter 5-E hub provides the perfect range for riding an e-bike.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.
| Frame | 6061-T6 aluminum w/hydroformed top tube, patented Flat Foot Technology® |
| Tire | Vee Rubber Speedster 26×2.8” |
| Hub Front | Alloy low-flange w/CenterLock disc brake, 36h |
| Hub Rear | Shimano Nexus 5-speed internal w/center lock disc brake 36h |
| Skewer Front | 100x5mm QR |
| Shifter | Shimano Nexus 5-speed twist w/optical display |
| Crank | Forged alloy 170mm, Bosch type |
| Cassette | Shimano 30t |
| Chain | KMC Z1EHX nickel plated |
| Brake Rotor | Shimano RT10, centerlock, 180mm |
| Pedal | BMX alloy platform |
| Saddle | Retro leatherette w/dual spring |
| Seatpost | Alloy micro-adjust 27.2x400mm |
| Seat Collar | Seat Collar, 31.8mm, Black |
| Handlebar | Electra attitude |
| Stem | Threadless 4-bolt |
| Headset | 1 1/8” steel threadless |
| Grips | Electra custom |
| Light | Spanninga NR.9, LED, taillight // Spanninga Swingo XL, LED, headlight |
| Kickstand | Alloy double leg |
| Battery | Bosch PowerPack 400Wh |
| Motor | Bosch Performance, 65Nm, 20mph |
| Charger | Bosch standard 4A, 100-240V |
Geometry Chart
| Frame Reach | 28.9 |
| Frame Stack | 62.7 |
| Head Angle | 67.0° |
| Head Tube Length | 23.7 |
| Seat Tube | 44.8 |
| Seat Tube Angle | 67.0° |
| Standover | 77 |
| Wheelbase | 118.9 |
| Wheel Size | 26″ |





Reviews
There are no reviews yet.