Description
Key Features
- Orbea Wild Hydro aluminum frame, built tough for aggressive trail riding.
- Long-lasting Bosch Powertube 750Wh battery paired with the powerful Bosch Performance Line CX motor.
- Durable and capable suspension featuring the Fox 36 Float AWL HD Sport fork (150mm) and Fox Float Performance rear shock (2-Pos Evol LV).
- Reliable Shimano Deore/SLX 1×12-speed drivetrain with a wide-range 10-51t cassette.
- Strong braking provided by Shimano M6120 4-piston Hydraulic Disc Brakes with 203mm Galfer Wave Rotors.
- Durable Race Face AR 30c Tubeless Ready wheelset.
- Fast-rolling and grippy Maxxis Dissector 2.40″ 3C MaxxTerra Exo+ tires.
- Features the clean Bosch System Controller and Mini Remote interface.
- Geometry supports both full 29″ and mixed (“Mullet”) wheel configurations.
Full Specifications
| Frame | Orbea Wild Hydro (Aluminum), 29″ wheels, Concentric Boost 12×148 |
|---|---|
| Rear Shock | Fox Float Performance Trunion 2-Pos Evol LV custom tune 205×57.5mm |
| Fork | Fox 36 Float AWL HD Sport 150 Rail 2.0, QR15x110 |
| Fork Travel | 150mm |
| Head Tube Diameter | 1-1/2″ (Steerer tube: Alloy, Black Oxidated Bearing) |
| Motor | Bosch Performance Line CX BDU3843 |
| Battery | Bosch Powertube 750Wh Horizontal BBP3775 |
| Display / Remote | Bosch System Controller BRC3100 (Display) / Bosch Mini Remote BRC3300 (Remote) |
| Charger | Bosch Charger 4A (110V) BPC3410 |
| Chainring | e*thirteen e*spec Direct Mount 34T Boost |
| Cranks | e*thirteen Helix Core |
| Shifters | Shimano Deore M6100 I-Spec EV, 12-speed |
| Cassette | Shimano CS-M7100 (SLX), 10-51t, 12-Speed |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus, 12s |
| Chain | Shimano M6100 (Deore) |
| Chainguide | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Handlebar | OC Mountain Control MC30, Rise 20, Width 800mm |
| Stem | OC Mountain Control MC20, 0º |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Brakes | Shimano M6120 Hydraulic Disc (4-piston) |
| Rotors | Galfer Wave Rotors, 203mm front / 203mm rear |
| Wheels | Race Face AR 30c Tubeless Ready |
| Tires | Maxxis Dissector 2.40″, 120 TPI, 3C MaxxTerra Exo+, TLR |
| Seatpost | OC Mountain Control MC22, 31.6mm, Dropper |
| Seatpost Lever | Shimano SL-MT500 I-Spec EV |
| Saddle | Selle Royal Vivo Sport Men 145 x 269mm |
| Grips | OC Lock On |
Geometry
| Size | SM 29″ | MD 29″ | LG 29″ | XL 29″ | SM Mullet | MD Mullet | LG Mullet | XL Mullet |
|---|---|---|---|---|---|---|---|---|
| Top Tube Length | 563mm | 586mm | 612mm | 639mm | 561mm | 583mm | 610mm | 636mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Head Tube Length | 110mm | 120mm | 130mm | 140mm | 110mm | 120mm | 130mm | 140mm |
| Seat Tube Angle | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° | 77.5° |
| Seat Tube Length | 415mm | 415mm | 435mm | 460mm | 415mm | 415mm | 435mm | 460mm |
| Bottom Bracket Height | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) | 358mm (22mm drop) |
| Chainstay Length | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm | 448mm |
| Wheelbase | 1228mm | 1252mm | 1282mm | 1311mm | 1226mm | 1250mm | 1279mm | 1309mm |
| Standover | 730mm | 730mm | 730mm | 730mm | 727mm | 727mm | 727mm | 727mm |
| Reach | 435mm | 455mm | 480mm | 505mm | 435mm | 455mm | 480mm | 505mm |
| Stack | 625mm | 634mm | 643mm | 652mm | 627mm | 636mm | 645mm | 654mm |
| Additional Info |
|





Reviews
There are no reviews yet.