Description
Key Features
- Orbea Terra OMX Carbon Disc monocoque frame designed for optimal stiffness and compliance, featuring a UDH dropout.
- Shimano GRX RX820 2×12-speed mechanical drivetrain (31x48t crank, 11-34t cassette) offering high-performance versatility.
- High-end Oquo Road Performance RP50LTD wheelset with OQUO Q10 hubs for speed and durability.
- Full carbon Orbea Terra ICR fork with Thru Axle for precise handling.
- Powerful Shimano RX820 Hydraulic Disc Brakes (GRX 820 series) for reliable stopping power.
- Fast-rolling Vittoria Terreno T30 700x40c gravel tires with Endurance G2.0 compound.
- Gravel-specific cockpit featuring OC Gravel GR10 Carbon handlebars (70mm reach, 110mm drop).
- OC Performance XP10 Carbon seatpost (27.2mm) for enhanced comfort on rough terrain.
Full Specifications
| Frame | Orbea Terra carbon OMX Disc, monocoque construction, HS 1,5″, BB386EVO, 1X chain guide, powermeter compatible, Thru Axle 12x142mm, thread M12xP1, UDH dropout. |
|---|---|
| Fork | Orbea Terra ICR, full carbon, 1-1/8″ – 1,5″ tappered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Headset | FSA 1-1/2″ Integrated Aluminium Cup |
| Crankset | Shimano GRX RX820 31x48t |
| Shifters | Shimano GRX RX820, 2×12-speed |
| Cassette | Shimano 105 R7100 11-34t 12-Speed |
| Rear Derailleur | Shimano GRX RX820 |
| Front Derailleur | Shimano GRX RX820 |
| Chain | Shimano M7100 |
| Handlebar | OC Gravel GR10 Carbon, Reach 70, Drop 110 |
| Stem | OC Road Performance RP10, -8º |
| Brakes | Shimano RX820 Hydraulic disc |
| Wheels | Oquo Road Performance RP50LTD |
| Hub Name | OQUO Q10 |
| Tyres | Vittoria Terreno T30 fine loose Gravel Endurance G2.0 700x40c |
| Front Wheel Axle | Orbea Thru Axle 12x100mm M12xP1 Lite |
| Rear Wheel Axle | Orbea Thru Axle 12x142mm M12xP1 Lite |
| Seatpost | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
| Saddle | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Handlebar Tape | Orbea Anti-Slippery/Shock Proof |
Geometry
| Measurement | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| 1. Seat Tube (C-T) | 405mm | 440mm | 470mm | 505mm | 540mm | 575mm |
| 2. Top Tube (EFF) | 523mm | 538mm | 555mm | 567mm | 585mm | 600mm |
| 3. Head Tube | 95mm | 120mm | 139mm | 162mm | 181mm | 205mm |
| 4. Chainstay | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
| 5. BB Drop | 78mm | 78mm | 78mm | 78mm | 78mm | 78mm |
| 6. BB Height | 265.5mm | 265.5mm | 265.5mm | 265.5mm | 265.5mm | 265.5mm |
| 7. Wheelbase | 1005mm | 1018mm | 1026mm | 1040mm | 1048mm | 1058mm |
| 8. Head Angle | 70.0° | 70.5° | 71.0° | 71.0° | 71.5° | 72.0° |
| 9. Seat Angle | 74.0° | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° |
| 10. Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
| 11. Standover | 680mm | 710.8mm | 735mm | 764.6mm | 791.4mm | 821mm |
| 12. Reach | 375mm | 383mm | 389mm | 395mm | 402mm | 409mm |
| 13. Stack | 514.9mm | 540mm | 560.3mm | 580mm | 600mm | 625mm |
| 14. Fork Length | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
| 15. Trail | 65.6mm | 62.4mm | 59.2mm | 59.2mm | 56.1mm | 53mm |





Reviews
There are no reviews yet.