Description
Key Features
- Stealth Air Carbon frame with Zero Suspension System and Forward Geometry
- Geometry is adjustable via a 2-position lower shock link bolt and an included +/-1° headset cups kit
- Öhlins RXF 36 M.2 160mm fork and Öhlins TTX Air 150mm shock with high-speed compression levers
- SRAM GX Eagle Transmission 12-speed wireless drivetrain
- SRAM Code R 4-piston brakes with 200mm front/180mm rear rotors
- e*thirteen LG1 Plus Enduro aluminum wheelset (30mm inner width)
- Maxxis Minion DHF/DHR II tires (29″ x 2.5″ / 2.4″ WT) with EXO+ casing
- ONOFF Pija dropper seatpost with adjustable travel
- Lifetime frame warranty with registration
Full Specifications
| Product | Mondraker Foxy Carbon RR AXS Bike |
|---|---|
| Model Year | 2024 |
| Intended Use | Enduro / All-Mountain |
| Rider | Unisex |
| Sizes and Geometry | SM (standard, low) MD (standard, low) LG (standard, low) XL (standard, low) View Full Geometry |
| Wheel Size | 29″ |
| Frame Material | Carbon Fiber |
| Frame Material Details | Stealth Air Carbon front and rear triangles, Carbon Monoblock upper link, molded chainstay and down tube protection |
| Rear Travel | 150mm |
| Rear Shock | Öhlins TTX Air, high-speed compression lever with climb mode, low-speed compression adjust, rebound adjust, trunnion mount, 205mm length x 65mm stroke |
| Fork | Öhlins RXF 36 M.2, TTX18 Twin Tube damper cartridge, high-speed compression lever with climb mode, low-speed compression adjust, rebound adjust, ramp chamber, 44mm offset |
| Fork Travel | 160mm |
| Head Tube Diameter | Straight, 1.5″ |
| Headset | ACROS custom, angular contact bearings, internal cable routing |
| Handlebar | ONOFF Sulfur 1.0, double-butted 6061 alloy, 800mm width, 20mm rise, 9° backsweep, 5° upsweep, 31.8mm clamp diameter |
| Stem | ONOFF Sulfur FG, 6061 forged alloy, 30mm length, 0° rise, 31.8mm bar clamp |
| Grips | ONOFF Desert, 135mm length, single lock-on |
| Brakes | SRAM Code R, 4-piston, steel-backed sintered metal pads Rotors: SRAM CenterLine 6-bolt one-piece rotors (200mm front, 180mm rear) |
| Brake Levers | SRAM Code R, tool-free Reach Adjust |
| Drivetrain | 1x |
| Shifters | SRAM Eagle Pod Controller, 12-speed, AXS electronic wireless |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX Eagle Transmission, 12-speed, AXS electronic wireless, roller bearing clutch |
| ISCG Tabs | ISCG05 |
| Chainguide | None |
| Cranks | SRAM GX Eagle Transmission Alloy DUB Length: 170mm (SM/MD), 175mm (LG/XL) |
| Chainrings | SRAM GX Eagle Transmission, 32 tooth, CNC-machined alloy, X-SYNC 2, direct mount, with bolt-on bashguards |
| Bottom Bracket | SRAM DUB Wide, sealed bearings, 73mm English/BSA threaded |
| Pedals | None |
| Chain | SRAM GX Eagle Transmission, 12-speed |
| Cassette | SRAM GX Eagle Transmission XS-1275, 12-speed, 10-52 tooth |
| Rims | e*thirteen LG1 Plus Enduro, hookless 6069 welded aluminum, 30mm internal width, 28 hole, tubeless ready |
| Hubs | e*thirteen, triple-sealed, fully machined aluminum, 15mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with 6° engagement freehub and XD driver |
| Spokes | e*thirteen Hive, triple-butted steel, alloy nipples with washers |
| Tires | Front: Maxxis Minion DHF, 3C MaxxTerra compound, EXO+ casing, 120 TPI, TR, folding bead, 29″ x 2.5″ WT Rear: Maxxis Minion DHR II, 3C MaxxTerra compound, EXO+ casing, 120 TPI, TR, folding bead, 29″ x 2.4″ WT |
| Saddle | SDG Bel-Air V3, LPU foam, steel rails |
| Seatpost | ONOFF Pija dropper, adjustable travel Drop: 95-125mm (SM), 120-150mm (MD), 140-170mm (LG/XL) |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Single bolt |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | |
| Bottle Cage Mounts | One inside front triangle (with Fidlock pocket), plus accessory mounts under top tube |
| Colors | Tan/Carbon |
| Warranty | Lifetime frame with registration |
| Weight | 32 lb 2.9 oz (14,597 g) |
| Miscellaneous |
|
Geometry
| Size | SM (standard, low) | MD (standard, low) | LG (standard, low) | XL (standard, low) |
|---|---|---|---|---|
| Top Tube Length | 600mm | 620mm | 650mm | 670mm |
| Head Tube Angle | 65.0°, 64.5° | 65.0°, 64.5° | 65.0°, 64.5° | 65.0°, 64.5° |
| Head Tube Length | 90mm | 100mm | 115mm | 130mm |
| Seat Tube Angle | 76.0°, 75.5° | 76.0°, 75.5° | 76.0°, 75.5° | 76.0°, 75.5° |
| Seat Tube Length | 375mm | 415mm | 445mm | 500mm |
| Bottom Bracket Height | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) | 350mm (25mm drop), 345mm (30mm drop) |
| Chainstay Length | 435mm, 445mm | 435mm, 445mm | 435mm, 445mm | 435mm, 445mm |
| Wheelbase | 1203mm, 1210mm | 1227mm, 1233mm | 1253mm, 1260mm | 1279mm, 1286mm |
| Standover | ||||
| Reach | 450mm, 445mm | 470mm, 465mm | 490mm, 485mm | 510mm, 505mm |
| Stack | 615mm, 617mm | 623mm, 627mm | 637mm, 641mm | 651mm, 656mm |
| Additional Info |
|





Reviews
There are no reviews yet.