Description
Key Features
- Trifecta V2 High Pivot Suspension: 205mm of rear travel via an inverted four-bar linkage, tuned for Downhill racing stability and grip.
- SRAM GX DH Drivetrain: Reliable and proven 7-speed SRAM GX DH drivetrain for focused, durable shifting.
- RockShox Performance Suspension: Features a 200mm **BoXXer** fork with Charger 3 RC damper and a **Vivid Select** rear shock with hydraulic bottom out.
- SRAM Maven Bronze Brakes: Powerful 4-piston Maven Bronze brakes with large 200mm CenterLine 2.0 rotors for confident stopping.
- DH Tire Combo: Maxxis Assegai (front, DH casing) and Minion DHR II (rear, DoubleDown casing), both in the soft 3C MaxxGrip compound.
- Proportional Geometry: Features size-specific chainstay lengths (431mm to 475mm) for balanced handling across all S1-S4 sizes.
- Wheel Versatility: Easily converts between full 29″ and Mixed Wheel (MX) setups using the included modular dropouts.
- Durable Components: TruVativ Descendant DH alloy cranks and Crankbrothers Synthesis DH Alloy wheels.
Full Specifications
| Product | Forbidden Supernought 2 Bike |
|---|---|
| Model Year | 2025 |
| Intended Use | Downhill / Freeride / Bike Park |
| Rider | Unisex |
| Sizes and Geometry | S1, S2, S3, S4 (29″ and MX) |
| Wheel Size | 29″ or Mixed (29″ Front / 27.5″ Rear) |
| Frame Material | Carbon Fiber |
| Frame Material Details | High-modulus carbon fiber front and rear triangles, forged Rate Control linkage; molded swingarm, lower down tube, and shuttle guard protection |
| Rear Travel | 205mm |
| Rear Shock | RockShox Vivid Select, 2-position compression lever, 225mm x 75mm |
| Fork | RockShox BoXXer, Charger 3 RC damper, 48mm offset, 38mm stanchions |
| Fork Travel | 200mm |
| Head Tube Diameter | Straight 49mm |
| Headset | Cane Creek 40, ZS49/28.6 upper, EC49/30 lower |
| Handlebar | Burgtec Ride Wide DH Alloy, 800mm width, 35mm clamp Rise: 22.5mm (S1/S2), 30mm (S3/S4) |
| Stem | Burgtec, direct mount, 45mm length, 35mm bar clamp |
| Grips | Forbidden, single clamp lock-on, 128mm length |
| Brakes | SRAM Maven Bronze, 4-piston, organic pads Rotors: SRAM CenterLine 2.0, 6-bolt, 200mm |
| Brake Levers | SRAM Maven Bronze Stealth, tool-free reach adjust |
| Drivetrain | 1x |
| Shifters | SRAM GX DH, 7-speed |
| Front Derailleur | None |
| Rear Derailleur | SRAM GX DH, 7-speed |
| ISCG Tabs | ISCG05, lower two bolts only |
| Chainguide | Forbidden DH upper idler pulley guide, e*thirteen LG1 Plus lower pulley with bashguard |
| Cranks | TruVativ Descendant DH Alloy DUB, 165mm length |
| Chainrings | TruVativ Descendant DH, 36 tooth |
| Bottom Bracket | SRAM DUB Wide, 83mm English/BSA threaded |
| Pedals | None |
| Chain | SRAM PC-1110, 11-speed |
| Cassette | SRAM PG-720, 7-speed, 11-25 tooth |
| Rims | Crankbrothers Synthesis DH Alloy, tubeless ready Front: 31.5mm inner, 28H; Rear: 31.5mm inner, 32H |
| Hubs | Crankbrothers Synthesis Front: 20x110mm Boost; Rear: 12x148mm Boost (HG Driver) |
| Spokes | Sapim Race, stainless steel, 2.0/1.8/2.0mm double-butted |
| Tires | Front: Maxxis Assegai, 3C MaxxGrip, DH casing, 29″ x 2.5″ Rear: Maxxis Minion DHR II, 3C MaxxGrip, DoubleDown (DD) casing, 2.4″ |
| Saddle | fi’zi:k Terra Alpaca X5 Gravita, 130mm width |
| Seatpost | Burgtec Alloy, 300mm length |
| Seatpost Diameter | 31.6mm |
| Seatpost Clamp | Forbidden, 7075 CNC anodized aluminum, 34.9mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 2.5″ |
| Bottle Cage Mounts | None |
| Colors | Bri’ish Racing Green |
| Warranty | Lifetime frame |
| Weight | |
| Miscellaneous |
|
Geometry
Figures are based on stock **0mm offset** modular dropouts and a 200mm fork (601mm A-C, 46mm offset). Values are listed as: **29″ Geometry** / **Mixed (MX) Geometry**. All measurements are in millimeters (mm) unless otherwise noted.
| Size | S1 | S2 | S3 | S4 |
|---|---|---|---|---|
| Reach | 425 / 420 | 447 / 443 | 470 / 466 | 492 / 488 |
| Stack | 627 / 631 | 636 / 640 | 645 / 649 | 654 / 658 |
| Top Tube Length (Effective) | 579 / 580 | 603 / 604 | 628 / 629 | 653 / 654 |
| Head Tube Angle | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° | 63.5° / 63.1° |
| Seat Tube Angle (Effective) | 76.3° / 75.8° | 76.3° / 75.8° | 76.3° / 75.8° | 76.3° / 75.8° |
| Chainstay Length (Rear Center) | 431 | 446 | 460 | 475 |
| Wheelbase | 1212 | 1253 | 1295 | 1336 |
| Standover | 750 | 760 | 769 | 777 |
| Bottom Bracket Height | 356 / 350 | 356 / 350 | 356 / 350 | 356 / 350 |
| Head Tube Length | 90 | 100 | 110 | 120 |
| BB Drop | 17.0 / 10.6 | 17.0 / 10.6 | 17.0 / 10.6 | 17.0 / 10.6 |
| Additional Info |
|





Reviews
There are no reviews yet.